
Labels that meet your needs
Our high quality labels are tested for best performance, even under very harsh conditions such as cryogenic temperatures and treatment with solvents.
In our supported barcoding applications parameters are optimized for best readability and barcode scanning. Matching print ribbons are supplied with every order of labels.
Please check which label types are compatible with your application:
![]() |
![]() |
![]() |
Cryo-proof labels

Compatiblity:




![]() | 25.4 x 12.7 mm (1.0 x 0.5”) |
![]() | waterproof; resist alcohol spraying |
![]() | cryo -196° to +110° C |
![]() | ultra permanent; adhere to wet surfaces |
![]() | blank |
![]() | yellow |
Compliant for indirect food contact FDA 21 CFR 175.105

Compatiblity: 

![]() | 23.9 x 12.7 + Ø 11.1 mm (0.94 x 0.5″ + Ø 0.437″) |
![]() | waterproof; resist alcohol spraying |
![]() | cryo -196° to +110° C |
![]() | ultra permanent; adhere to wet surfaces |
![]() | blank |
![]() | yellow |
Compliant for indirect food contact FDA 21 CFR 175.105

Compatiblity:



![]() | 54 x 6.9mm (2.125 x 0.27″) |
![]() | waterproof; resist alcohol spraying |
![]() | cryo -196° to +110° C |
![]() | ultra permanent; adhere to wet surfaces |
![]() | blank |
![]() | yellow |
Compliant for indirect food contact FDA 21 CFR 175.105

Compatiblity:



![]() | 25.4 x 12.7 mm (1.0 x 0.5”) |
![]() | waterproof; resist alcohol spraying |
![]() | -80° to +100° C |
![]() | removable |
![]() | blank |
![]() | white |
Solvent resistant labels

Compatiblity:



![]() | 50.8 x 25.4 mm (2.0 x 1.0″) |
![]() | resist harsh solvents incl. acetone, toluene,… |
![]() | -20° to +98° C |
![]() | removable |
![]() | blank |
![]() | white |

Compatiblity:



![]() | 65 x 35 mm (2.6 x 1.4″) |
![]() | resist harsh solvents incl. acetone, toluene,… |
![]() | -20° to +98° C |
![]() | removable |
![]() | hazard pictograms |
![]() | white |

Compatiblity:



![]() | 100 x 54 mm (3.9 x 2.1″) |
![]() | resist harsh solvents incl. acetone, toluene,… |
![]() | -20° to +98° C |
![]() | removable |
![]() | hazard pictograms |
![]() | white |

Compatiblity:



![]() | 100 x 54 mm (3.9 x 2.1″) |
![]() | resist harsh solvents incl. acetone, toluene,… |
![]() | -20° to +98° C |
![]() | removable |
![]() | blank |
![]() | white |